327
Pupils · 2024/25
22%
EAL · 2024/25
25%
Persistent abs. · 2024/25
Local authoritySouthampton
PhasePrimary
School typeMaintained school
Pupil : teacher ratio20.7:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Fairisle Infant and Nursery School · Primary · Southampton
Pupils & context
2024/25
Pupils on roll
327
Pupil : teacher ratio
20.7
Workforce data · 2025/26
EAL
22%
FSM eligible
35%
SEN
26%
Overall absence
8%
Persistent absence
25%
Contact
Address
Fairisle Road, Lordshill, Southampton, SO16 8BY
Local authority
Southampton
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 327 | 25.3 | 26% | 22% | 35% | 8% | 25% |
| 2023/24 | 330 | 25.4 | 28% | 27% | 31% | 7% | 24% |
| 2022/23 | 299 | 21.3 | 25% | 23% | 32% | 7% | 21% |
| 2021/22 | 326 | 20.9 | 24% | 19% | 35% | 7% | 24% |
| 2020/21 | 326 | 20.8 | 26% | 17% | 29% | — | — |
| 2018/19 | 379 | 24.1 | 19% | 17% | 26% | 5% | 13% |
| 2017/18 | 412 | 26.7 | 21% | 21% | 26% | 5% | 10% |
| 2016/17 | 400 | 20.1 | 24% | 18% | 27% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.