31
Pupils · 2024/25
6%
EAL · 2024/25
14%
Persistent abs. · 2024/25
Local authorityDevon
PhasePrimary
School typeAcademy
Pupil : teacher ratio5.7:1
AdmissionsNot applicable
Religious characterChurch of England
StatusOpen
Overview of Exbourne Church of England Primary School · Primary · Devon
Part ofDARTMOOR MULTI ACADEMY TRUST
Pupils & context
2024/25
Pupils on roll
31
Pupil : teacher ratio
5.7
Workforce data · 2025/26
EAL
6%
FSM eligible
26%
SEN
19%
Overall absence
5%
Persistent absence
14%
Contact
Address
Exbourne, Okehampton, EX20 3SQ
Local authority
Devon
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 19% | 31 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 18% | 33 |
| 2022/23 | 50% | 0% | 75% | 17% | 67% | 8% | 50% | 0% | 92% | 33% | 103.0 | 99.0 | 98.0 | -1.00 | +0.70 | -3.70 | 24% | 49 |
| 2018/19 | 50% | 0% | 63% | 25% | 75% | 13% | 75% | 13% | 88% | 63% | 104.0 | 100.0 | 103.0 | -0.10 | -0.90 | -3.60 | 11% | 66 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 31 | 6.8 | 19% | 6% | 26% | 5% | 14% |
| 2023/24 | 33 | 10.3 | 18% | 0% | 30% | 6% | 7% |
| 2022/23 | 49 | 23.3 | 24% | 0% | 24% | 7% | 15% |
| 2021/22 | 46 | 14.8 | 33% | 0% | 15% | 7% | 13% |
| 2020/21 | 54 | 10.4 | 22% | 0% | 13% | — | — |
| 2018/19 | 66 | 20.6 | 11% | 0% | 11% | 4% | 9% |
| 2017/18 | — | — | — | — | — | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.