30.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
15.3
EBacc APS · 2024/25
59
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityWiltshire
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Emmaus School · All-through · Wiltshire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
30.0
-7.7
37.727.717.7
'18'19'24'25
'25 · 30.0
EBacc entry
0%
0pp
0%0%0%
'18'19'24'25
'25 · 0%
EBacc APS
15.3
+1.3
15.311.98.5
'18'19'24'25
'25 · 15.3
Pupils & context
2024/25
Pupils on roll
59
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
12%
Overall absence
—
Persistent absence
—
Contact
Address
School Lane, Staverton, Trowbridge, BA14 6NZ
Local authority
Wiltshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 30.0 | Not applicable | 0% | 15.3 | 50% | 59 |
| 2023/24 | 0% | 0% | 37.7 | Not published | 0% | 14.0 | 71% | 62 |
| 2022/23 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 59 |
| 2021/22 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 50 |
| 2018/19 | 0% | 0% | 23.2 | Not published | 0% | 14.8 | 64% | 69 |
| 2017/18 | 0% | 0% | 17.7 | Not published | 0% | 8.5 | 67% | 74 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | — | Suppressed | 71 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 59 | — | 12% | — | 0% | — | — |
| 2023/24 | 62 | — | 29% | — | — | — | — |
| 2022/23 | 59 | — | 3% | — | — | — | — |
| 2021/22 | 50 | — | 6% | 0% | — | — | — |
| 2020/21 | 57 | — | 4% | 0% | — | — | — |
| 2018/19 | 69 | — | 17% | — | — | — | — |
| 2017/18 | 74 | — | 3% | 0% | — | — | — |
| 2016/17 | 71 | — | 3% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.