Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 1,622 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Home-to-school last-offer 1.008 miles (2026-27 column). Girls Community. Little published criterion text beyond distance. Islington Council. Latest year column only.
This does not guarantee you will get a place.
Islington allocation tableAdmissions policy · Non-selective
This school is in Islington. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 66%
- LA
- 47%
- England
- 46%
- LA
- 47.7
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 6.3
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
90%
staying in education or employment
7% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 26%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near N1 9QG. This is not last-offer distance or a catchment.
Last published allocation was 2,408 m. This address is 1,139 m (straight line).
Last year an application from this address would have been prioritised at the last published allocation.
This does not guarantee you will get a place.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 75% | 55% | 52.7 | Not applicable | 83% | 8.5 | 172 |
| 2023/24 | 74% | 64% | 54.0 | +0.24 | 90% | 8.4 | 165 |
| 2022/23 | 73% | 53% | 51.6 | +0.07 | 84% | 7.6 | 179 |
| 2021/22 | 80% | 69% | 52.5 | +0.06 | 92% | 7.2 | 177 |
| 2018/19 | 71% | 42% | 48.2 | +0.34 | 4% | 6.8 | 176 |
| 2017/18 | 67% | 49% | 49.4 | +0.24 | 4% | 6.9 | 176 |
| 2016/17 | 78% | 55% | 51.2 | +0.54 | 77% | — | 161 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 91% |
| 2023/24 | 91% |
| 2022/23 | 88% |
| 2021/22 | 98% |
| 2018/19 | 5% |
| 2017/18 | 10% |
| 2016/17 | 84% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 880 | 14.8 | 20% | 58% | 63% | 8% | 25% |
| 2023/24 | 865 | 13.6 | 21% | 56% | 55% | 9% | 26% |
| 2022/23 | 884 | 14.6 | 21% | 55% | 56% | 9% | 28% |
| 2021/22 | 877 | 14.1 | 17% | 54% | 53% | 8% | 26% |
| 2020/21 | 891 | 13.8 | 12% | 58% | 55% | — | — |
| 2018/19 | 894 | 14.7 | 12% | 55% | 61% | 6% | 14% |
| 2017/18 | 890 | 14.5 | 12% | 55% | 64% | 5% | 10% |
| 2016/17 | 878 | 16.0 | 12% | 52% | 67% | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.