158
Pupils · 2024/25
13%
EAL · 2024/25
14%
Persistent abs. · 2024/25
Local authorityHampshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio21.0:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Eling Infant School and Nursery · Primary · Hampshire
Pupils & context
2024/25
Pupils on roll
158
Pupil : teacher ratio
21.0
Workforce data · 2025/26
EAL
13%
FSM eligible
25%
SEN
28%
Overall absence
5%
Persistent absence
14%
Contact
Address
School Road, Totton, Southampton, SO40 9HX
Local authority
Hampshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 158 | 20.4 | 28% | 13% | 25% | 5% | 14% |
| 2023/24 | 151 | 18.2 | 24% | 11% | 29% | 7% | 24% |
| 2022/23 | 144 | 17.5 | 32% | 7% | 35% | 7% | 19% |
| 2021/22 | 149 | 17.5 | 26% | 7% | 39% | 7% | 22% |
| 2020/21 | 158 | 19.4 | 26% | 7% | 22% | — | — |
| 2018/19 | 178 | 24.4 | 21% | 8% | 20% | 4% | 8% |
| 2017/18 | 153 | 26.6 | 22% | 8% | 19% | 4% | 12% |
| 2016/17 | 145 | 26.2 | 19% | 4% | 16% | 6% | 9% |
School performance data © Crown copyright. Source: Department for Education.