Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Bracknell Forest. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 68%
- England
- 66%
- LA
- 47%
- England
- 46%
- LA
- 47.5
- England
- 46.8
- LA
- 41%
- England
- 41%
- LA
- 8.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2018/19
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2018/19
- LA
- 32.2
- England
- 32.4
- LA
- -0.04
- LA
- 15%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
97%
staying in education or employment
2% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
90%
staying in education or employment
8% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near RG45 7HZ. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Dec 2017 (was URN 110049)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 81% | 64% | 54.1 | Not applicable | 68% | 10.7 | 209 |
| 2023/24 | 82% | 62% | 54.0 | +0.34 | 64% | 12.2 | 240 |
| 2022/23 | 80% | 61% | 53.5 | +0.36 | 53% | 10.3 | 211 |
| 2021/22 | 88% | 68% | 59.8 | +0.53 | 45% | 11.2 | 211 |
| 2018/19 | 82% | 65% | 55.6 | +0.37 | 31% | 10.0 | 210 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 71% |
| 2023/24 | 67% |
| 2022/23 | 57% |
| 2021/22 | 48% |
| 2018/19 | 32% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 35.5 | B- | +0.12 | 20% | 195 |
| 2023/24 | 38.4 | B | +0.21 | 21% | 180 |
| 2022/23 | 37.4 | B- | — | 23% | 225 |
| 2021/22 | 41.5 | B | — | 22% | 211 |
| 2018/19 | 33.5 | C+ | -0.13 | 11% | 162 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,482 | 15.9 | 11% | 6% | 6% | 5% | 11% |
| 2023/24 | 1,490 | 16.3 | 10% | 6% | 5% | 7% | 17% |
| 2022/23 | 1,497 | 15.3 | 9% | 6% | 6% | 6% | 16% |
| 2021/22 | 1,540 | 16.4 | 8% | 6% | 6% | 5% | 11% |
| 2020/21 | 1,526 | 16.5 | 9% | 6% | 5% | — | — |
| 2018/19 | 1,413 | 15.7 | 8% | 8% | 7% | 4% | 6% |
| 2017/18 | — | — | — | — | — | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.