Ofsted inspection · 01/05/2024
Overview of Earl Soham Community Primary School · Primary · Suffolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 63% | 6% | 81% | 13% | 63% | 6% | 88% | 19% | 94% | 75% | 106.0 | 105.0 | 103.0 | — | — | — | 9% | 77 |
| 2023/24 | 57% | 0% | 86% | 14% | 57% | 14% | 57% | 0% | 71% | 43% | 105.0 | 100.0 | 99.0 | — | — | — | 14% | 70 |
| 2022/23 | 47% | 11% | 84% | 21% | 68% | 26% | 58% | 11% | 68% | 63% | 105.0 | 100.0 | 102.0 | +0.80 | +1.30 | -4.00 | 14% | 71 |
| 2018/19 | 17% | 0% | 50% | 17% | 33% | 17% | 50% | 0% | 83% | 17% | 103.0 | 99.0 | 98.0 | +1.20 | -3.50 | -3.30 | 19% | 57 |
| 2017/18 | 54% | 8% | 77% | 23% | 69% | 38% | 69% | 8% | 69% | 46% | 103.0 | 100.0 | 99.0 | -0.90 | -0.90 | -3.70 | 26% | 57 |
| 2016/17 | 64% | 0% | 91% | 45% | 73% | 27% | 64% | 9% | 64% | 73% | 107.0 | 101.0 | 103.0 | +0.50 | -1.20 | -5.40 | 13% | 69 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 77 | 19.1 | 9% | 1% | 17% | 3% | 7% |
| 2023/24 | 70 | 17.4 | 14% | 0% | 13% | 6% | 18% |
| 2022/23 | 71 | 17.6 | 14% | 0% | 17% | 6% | 14% |
| 2021/22 | 61 | 21.4 | 20% | 0% | 15% | 5% | 12% |
| 2020/21 | 55 | 14.8 | 27% | 0% | 14% | — | — |
| 2018/19 | 57 | 15.4 | 19% | 0% | 16% | 5% | — |
| 2017/18 | 57 | 14.3 | 26% | 0% | 16% | 3% | — |
| 2016/17 | 69 | 17.1 | 13% | 0% | 23% | 4% | 4% |
School performance data © Crown copyright. Source: Department for Education.