Ofsted inspection · 06/12/2022
Overview of Dundry Church of England Primary School · Primary · North Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 53% | 13% | 80% | 33% | 80% | 13% | 60% | 33% | 87% | 47% | 105.0 | 104.0 | 101.0 | — | — | — | 18% | 89 |
| 2023/24 | 80% | 10% | 80% | 30% | 80% | 10% | 90% | 20% | 80% | 80% | 106.0 | 105.0 | 107.0 | — | — | — | 17% | 96 |
| 2022/23 | 77% | 8% | 85% | 23% | 77% | 15% | 77% | 23% | 92% | 69% | 106.0 | 104.0 | 104.0 | -1.10 | +0.20 | +0.80 | 21% | 89 |
| 2018/19 | 33% | 0% | 33% | 17% | 50% | 0% | 67% | 0% | 67% | 67% | 101.0 | 102.0 | 104.0 | Suppressed | Suppressed | Suppressed | 20% | 77 |
| 2017/18 | 50% | 0% | 57% | 29% | 71% | 14% | 57% | 0% | 79% | 71% | 101.0 | 101.0 | 104.0 | -4.50 | -1.30 | -4.20 | — | 74 |
| 2016/17 | 82% | 9% | 82% | 36% | 82% | 18% | 82% | 36% | 82% | 82% | 108.0 | 106.0 | 109.0 | +1.10 | -1.50 | -0.80 | — | 0 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 89 | 16.0 | 18% | 2% | 24% | 6% | 7% |
| 2023/24 | 96 | 16.7 | 17% | 7% | 26% | 6% | 17% |
| 2022/23 | 89 | 15.5 | 21% | 3% | 15% | 4% | 6% |
| 2021/22 | 92 | 17.2 | 24% | 3% | 16% | 6% | 10% |
| 2020/21 | 94 | 16.6 | 14% | 4% | 19% | — | — |
| 2018/19 | 77 | 19.8 | 20% | 1% | 14% | 5% | 14% |
| 2017/18 | — | 16.1 | — | — | — | 4% | 7% |
| 2016/17 | — | — | — | — | — | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.