36.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
156.7
EBacc APS · 2024/25
325
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySurrey
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
Admissions—
Religious characterNone
StatusOpen
Overview of Duke of Kent School · All-through · Surrey
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
36.0
+3.7
38.235.232.3
'19'22'23'24'25
'25 · 36.0
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
156.7
+7.2
156.7136.9117.2
'19'22'23'24'25
'25 · 156.7
Pupils & context
2024/25
Pupils on roll
325
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
24%
Overall absence
—
Persistent absence
—
Contact
Address
Peaslake Road, Ewhurst, Cranleigh, GU6 7NS
Local authority
Surrey
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 36.0 | Not applicable | 0% | 156.7 | 44% | 325 |
| 2023/24 | 0% | 0% | 32.3 | Not published | 0% | 149.5 | 52% | 340 |
| 2022/23 | 0% | 0% | 38.2 | Not published | 0% | 153.9 | 63% | 317 |
| 2021/22 | 0% | 0% | 34.3 | Not published | 0% | 122.7 | 35% | 316 |
| 2018/19 | 0% | 0% | 36.1 | Not published | 0% | 117.2 | 44% | 311 |
| 2017/18 | 0% | 0% | 35.2 | Not published | 0% | 126.5 | 61% | 301 |
| 2016/17 | 0% | 0% | 21.1 | Not published | 0% | — | 76% | 299 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 325 | — | 24% | — | 0% | — | — |
| 2023/24 | 340 | — | 20% | — | — | — | — |
| 2022/23 | 317 | — | 17% | — | — | — | — |
| 2021/22 | 316 | — | 18% | 0% | — | — | — |
| 2020/21 | 315 | — | 22% | 0% | — | — | — |
| 2018/19 | 311 | — | 13% | — | — | — | — |
| 2017/18 | 301 | — | 0% | 0% | — | — | — |
| 2016/17 | 299 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.