Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 2,651 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Criterion 4 Distance last place 1.647 miles. Published offers: LAC 1, siblings 74, nearest high school 107, distance 58 (95 refused). Straight-line (Ealing Council).
This does not guarantee you will get a place.
Ealing allocation tableAdmissions policy · Non-selective
This school is in Ealing. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 74%
- England
- 66%
- LA
- 58%
- England
- 46%
- LA
- 53.2
- England
- 46.8
- LA
- 64%
- England
- 41%
- LA
- 10.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 34.5
- England
- 32.4
- LA
- -0.02
- LA
- 17%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
94%
staying in education or employment
2% did not stay in education or employment
4% no destination recorded
After 16 to 18 study · 2024/25
89%
staying in education or employment
8% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near W7 1EU. This is not last-offer distance or a catchment.
Last year all on-time applicants were offered a place. This address is 1,039 m (straight line).
This does not guarantee you will get a place.
Last published allocation was 3,690 m. This address is 1,533 m (straight line).
Last year an application from this address would have been prioritised at the last published allocation.
This does not guarantee you will get a place.
Last published allocation was 1,444 m. This address is 1,788 m (straight line).
Last year an application from this address would have been outside the last published allocation.
This does not guarantee you will get a place.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Aug 2011 (was URN 101942)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 77% | 62% | 56.0 | Not applicable | 90% | 12.5 | 229 |
| 2023/24 | 78% | 65% | 55.2 | +0.65 | 90% | 12.0 | 223 |
| 2022/23 | 81% | 61% | 54.5 | +0.67 | 92% | 12.0 | 227 |
| 2021/22 | 81% | 67% | 57.6 | +0.55 | 89% | 12.9 | 232 |
| 2018/19 | 78% | 59% | 53.8 | +0.67 | 86% | 12.2 | 233 |
| 2017/18 | 74% | 55% | 52.0 | +0.35 | 85% | 11.5 | 230 |
| 2016/17 | 75% | 53% | 50.1 | +0.25 | 90% | — | 236 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 93% |
| 2023/24 | 93% |
| 2022/23 | 93% |
| 2021/22 | 89% |
| 2018/19 | 87% |
| 2017/18 | 85% |
| 2016/17 | 91% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 39.1 | B | +0.46 | 23% | 137 |
| 2023/24 | 36.3 | B- | +0.44 | 13% | 157 |
| 2022/23 | 36.3 | B- | — | 23% | 178 |
| 2021/22 | 36.1 | B- | — | 16% | 173 |
| 2018/19 | 27.5 | C- | +0.00 | 9% | 209 |
| 2017/18 | 29.3 | C | +0.14 | 14% | 228 |
| 2016/17 | 32.4 | C+ | +0.15 | 24% | 206 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,413 | 17.8 | 20% | 51% | 38% | 6% | 15% |
| 2023/24 | 1,424 | 17.1 | 20% | 50% | 35% | 7% | 16% |
| 2022/23 | 1,510 | 17.1 | 21% | 46% | 36% | 7% | 21% |
| 2021/22 | 1,530 | 32.8 | 18% | 41% | 36% | 7% | 19% |
| 2020/21 | 1,529 | 25.6 | 20% | 42% | 27% | — | — |
| 2018/19 | 1,499 | 16.4 | 19% | 40% | 37% | 5% | 11% |
| 2017/18 | 1,508 | 15.3 | 19% | 38% | 40% | 5% | 11% |
| 2016/17 | 1,540 | 14.2 | 20% | 45% | 41% | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.