Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Selective
This school is in Dover. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 48%
- England
- 46%
- LA
- 47.8
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 30.0
- England
- 32.4
- LA
- -0.21
- LA
- 11%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
99%
staying in education or employment
0% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
89%
staying in education or employment
10% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near CT16 2PZ. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 93% | 75% | 59.9 | Not applicable | 84% | 7.7 | 133 |
| 2023/24 | 95% | 72% | 59.3 | +0.17 | 86% | 7.0 | 124 |
| 2022/23 | 96% | 78% | 59.7 | +0.28 | 92% | 8.3 | 143 |
| 2021/22 | 90% | 63% | 60.2 | +0.17 | 89% | 7.5 | 131 |
| 2018/19 | 98% | 83% | 62.8 | +0.36 | 98% | 7.7 | 126 |
| 2017/18 | 98% | 85% | 64.0 | +0.45 | 96% | 7.6 | 122 |
| 2016/17 | 97% | 76% | 61.8 | +0.39 | 98% | — | 125 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 86% |
| 2023/24 | 89% |
| 2022/23 | 93% |
| 2021/22 | 89% |
| 2018/19 | 98% |
| 2017/18 | 96% |
| 2016/17 | 98% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 35.0 | B- | -0.10 | 16% | 137 |
| 2023/24 | 34.6 | C+ | -0.07 | 14% | 129 |
| 2022/23 | 36.5 | B- | — | 19% | 119 |
| 2021/22 | 36.8 | B- | — | 14% | 105 |
| 2018/19 | 34.0 | C+ | -0.23 | 10% | 103 |
| 2017/18 | 35.8 | B- | -0.07 | 17% | 119 |
| 2016/17 | 32.0 | C+ | -0.14 | 17% | 109 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 872 | 16.2 | 7% | 11% | 19% | 7% | 20% |
| 2023/24 | 875 | 15.1 | 6% | 11% | 16% | 8% | 23% |
| 2022/23 | 882 | 15.2 | 5% | 9% | 17% | 8% | 24% |
| 2021/22 | 910 | 16.0 | 5% | 9% | 16% | 9% | 31% |
| 2020/21 | 914 | 17.0 | 4% | 8% | 11% | — | — |
| 2018/19 | 890 | 17.7 | 3% | 7% | 14% | 5% | 13% |
| 2017/18 | 881 | 17.2 | 2% | 6% | 13% | 4% | 9% |
| 2016/17 | 872 | 16.8 | 2% | 5% | 13% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.