Closed school
This school is closed. The latest DfE performance data shown is from 2023/24.
Overview of Dove Bank Primary School · Primary · Staffordshire
How does this school perform?
Key Stage 2 · 2023/24 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2022/23
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 81% | 10% | 95% | 29% | 95% | 14% | 90% | 29% | 100% | 95% | 107.0 | 107.0 | 109.0 | — | — | — | — | 173 |
| 2022/23 | 29% | 0% | 59% | 0% | 35% | 0% | 41% | 6% | 76% | 59% | 99.0 | 98.0 | 101.0 | -6.20 | -7.80 | -5.60 | 13% | 164 |
| 2018/19 | 76% | 3% | 83% | 38% | 83% | 10% | 93% | 14% | 93% | 90% | 107.0 | 106.0 | 108.0 | +1.70 | -1.50 | -0.30 | 8% | 177 |
| 2017/18 | 74% | 26% | 87% | 52% | 78% | 35% | 83% | 30% | 83% | 87% | 110.0 | 106.0 | 110.0 | +4.70 | +1.90 | +1.80 | 13% | 159 |
| 2016/17 | 73% | 7% | 87% | 27% | 80% | 13% | 80% | 33% | 87% | 80% | 105.0 | 105.0 | 106.0 | +0.80 | -1.50 | +0.60 | 18% | 189 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2022/23 | 164 | 18.2 | 13% | 8% | 23% | 5% | 9% |
| 2021/22 | 162 | 18.4 | 14% | 6% | 19% | 7% | 20% |
| 2020/21 | 167 | 19.0 | 9% | 5% | 23% | — | — |
| 2018/19 | 177 | 19.7 | 8% | 4% | 27% | 4% | 5% |
| 2017/18 | 159 | 17.7 | 13% | 4% | 24% | 3% | 3% |
| 2016/17 | 189 | 21.6 | 18% | 3% | 30% | 3% | 4% |
School performance data © Crown copyright. Source: Department for Education.