35
Pupils · 2024/25
6%
EAL · 2024/25
14%
Persistent abs. · 2024/25
Local authorityDevon
PhasePrimary
School typeAcademy
Pupil : teacher ratio10.5:1
AdmissionsNot applicable
Religious characterChurch of England
StatusOpen
Overview of Dolton Church of England Primary School · Primary · Devon
Part ofALUMNIS MULTI-ACADEMY TRUST
Pupils & context
2024/25
Pupils on roll
35
Pupil : teacher ratio
10.5
Workforce data · 2025/26
EAL
6%
FSM eligible
39%
SEN
11%
Overall absence
5%
Persistent absence
14%
Contact
Address
The Square, Winkleigh, EX19 8QF
Local authority
Devon
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 11% | 35 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 9% | 33 |
| 2022/23 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16% | 38 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 35 | 10.5 | 11% | 6% | 39% | 5% | 14% |
| 2023/24 | 33 | 9.5 | 9% | 0% | 48% | 8% | 38% |
| 2022/23 | 38 | 14.8 | 16% | 0% | 32% | 7% | 36% |
| 2021/22 | 38 | 10.9 | 16% | 0% | 24% | 9% | 41% |
| 2020/21 | 43 | 14.3 | 16% | 2% | 21% | — | — |
| 2018/19 | 35 | 11.3 | 26% | 3% | 29% | 4% | 18% |
School performance data © Crown copyright. Source: Department for Education.