Ofsted inspection · 08/02/2022
Overview of Dean Field Community Primary School · Primary · Calderdale
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 77% | 9% | 86% | 50% | 77% | 9% | 86% | 41% | 82% | 86% | 108.0 | 108.0 | 108.0 | — | — | — | 29% | 221 |
| 2023/24 | 71% | 0% | 86% | 11% | 79% | 7% | 82% | 4% | 86% | 64% | 104.0 | 103.0 | 100.0 | — | — | — | 23% | 226 |
| 2022/23 | 64% | 0% | 93% | 39% | 75% | 0% | 68% | 4% | 82% | 46% | 108.0 | 102.0 | 99.0 | +5.60 | +2.10 | +0.30 | 20% | 235 |
| 2018/19 | 40% | 0% | 45% | 5% | 50% | 0% | 45% | 5% | 55% | 35% | 98.0 | 98.0 | 98.0 | -3.30 | -3.00 | -4.10 | 11% | 219 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 221 | 24.6 | 29% | 10% | 56% | 7% | 22% |
| 2023/24 | 226 | 22.6 | 23% | 7% | 52% | 7% | 21% |
| 2022/23 | 235 | 30.9 | 20% | 4% | 55% | 6% | 21% |
| 2021/22 | 232 | 26.7 | 15% | 4% | 53% | 6% | 20% |
| 2020/21 | 222 | 28.7 | 14% | 4% | 50% | — | — |
| 2018/19 | 219 | 22.2 | 11% | 4% | 53% | 4% | 9% |
| 2017/18 | — | — | — | — | — | 6% | 18% |
School performance data © Crown copyright. Source: Department for Education.