Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Selective
This school is in Dartford. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 48%
- England
- 46%
- LA
- 47.8
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
99%
staying in education or employment
0% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
95%
staying in education or employment
2% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near DA1 2HW. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Dec 2010 (was URN 118878)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 100% | 99% | 79.9 | Not applicable | 99% | 14.3 | 179 |
| 2023/24 | 100% | 98% | 78.4 | +1.11 | 100% | 14.4 | 184 |
| 2022/23 | 100% | 98% | 78.2 | +1.12 | 100% | 14.3 | 184 |
| 2021/22 | 99% | 99% | 79.7 | +0.92 | 99% | 14.2 | 179 |
| 2018/19 | 99% | 96% | 74.3 | +0.75 | 99% | 11.1 | 150 |
| 2017/18 | 100% | 97% | 73.3 | +0.93 | 100% | 11.3 | 155 |
| 2016/17 | 99% | 96% | 73.8 | +0.78 | 100% | — | 155 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 99% |
| 2023/24 | 100% |
| 2022/23 | 100% |
| 2021/22 | 99% |
| 2018/19 | 99% |
| 2017/18 | 100% |
| 2016/17 | 100% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Not eligible | 307 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 319 |
| 2022/23 | Suppressed | Suppressed | — | Not eligible | 288 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 330 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not eligible | 303 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not eligible | 328 |
| 2016/17 | 21.1 | D | -0.24 | Not eligible | 256 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,543 | 16.8 | 6% | 36% | 9% | 4% | 19% |
| 2023/24 | 1,539 | 17.2 | 6% | 39% | 8% | 5% | 20% |
| 2022/23 | 1,516 | 16.3 | 7% | 40% | 8% | 5% | 15% |
| 2021/22 | 1,534 | 16.7 | 6% | 38% | 7% | 5% | 16% |
| 2020/21 | 1,546 | 17.1 | 6% | 36% | 4% | — | — |
| 2018/19 | 1,471 | 17.2 | 5% | 31% | 9% | 3% | 3% |
| 2017/18 | 1,483 | 17.7 | 5% | 29% | 8% | 3% | 3% |
| 2016/17 | 1,414 | 16.9 | 4% | 27% | 8% | 3% | 2% |
School performance data © Crown copyright. Source: Department for Education.