135
Pupils · 2024/25
27%
EAL · 2024/25
28%
Persistent abs. · 2024/25
Local authoritySolihull
PhasePrimary
School typeAcademy
Pupil : teacher ratio26.4:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Damson Wood Nursery and Infant School · Primary · Solihull
Part ofCENTRAL SCHOOLS TRUST
Pupils & context
2024/25
Pupils on roll
135
Pupil : teacher ratio
26.4
Workforce data · 2025/26
EAL
27%
FSM eligible
27%
SEN
18%
Overall absence
9%
Persistent absence
28%
Contact
Address
Stockwell Rise, Solihull, B92 9LX
Local authority
Solihull
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 135 | 19.6 | 18% | 27% | 27% | 9% | 28% |
| 2023/24 | 174 | 16.9 | 14% | 28% | 25% | 7% | 18% |
| 2022/23 | 190 | 13.2 | 14% | 26% | 28% | 7% | 21% |
| 2021/22 | 194 | 17.1 | 14% | 19% | 33% | 7% | 20% |
| 2020/21 | 169 | 14.3 | 15% | 12% | 22% | — | — |
| 2018/19 | 156 | 16.0 | 24% | 20% | 25% | 4% | 14% |
| 2017/18 | — | 17.5 | — | — | — | 6% | 14% |
| 2016/17 | 192 | 19.3 | 20% | 11% | 15% | 5% | 15% |
School performance data © Crown copyright. Source: Department for Education.