Ofsted inspection · 07/02/2023
Overview of Coxheath Primary School · Primary · Kent
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 56% | 5% | 66% | 34% | 76% | 10% | 71% | 16% | 89% | 56% | 105.0 | 104.0 | 101.0 | — | — | — | 14% | 459 |
| 2023/24 | 53% | 3% | 66% | 23% | 72% | 6% | 77% | 16% | 84% | 59% | 103.0 | 104.0 | 101.0 | — | — | — | 12% | 433 |
| 2022/23 | 67% | 9% | 78% | 22% | 80% | 9% | 88% | 22% | 89% | 56% | 105.0 | 105.0 | 102.0 | +1.10 | +1.90 | +1.80 | 8% | 434 |
| 2018/19 | 38% | 11% | 43% | 18% | 71% | 14% | 59% | 14% | 73% | 52% | 99.0 | 101.0 | 102.0 | -2.50 | +0.60 | -1.60 | 16% | 373 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 459 | 27.0 | 14% | 8% | 21% | 6% | 17% |
| 2023/24 | 433 | 23.5 | 12% | 8% | 22% | 6% | 16% |
| 2022/23 | 434 | 24.1 | 8% | 11% | 22% | 6% | 18% |
| 2021/22 | 432 | 25.1 | 10% | 9% | 23% | 6% | 19% |
| 2020/21 | 404 | 23.5 | 9% | 10% | 22% | — | — |
| 2018/19 | 373 | 23.2 | 16% | 10% | 23% | 5% | 15% |
School performance data © Crown copyright. Source: Department for Education.