75%
GCSE 9–4 · 2024/25
56%
GCSE 5+ · 2024/25
52.0
Attainment 8 · 2024/25
67%
EBacc entry · 2024/25
849.7
EBacc APS · 2024/25
877
Pupils · 2024/25
10%
EAL · 2024/25
23%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 17/10/2023
Inadequate
Requires improvement
Good
Outstanding
Local authorityCambridgeshire
PhaseSecondary
School typeAcademy
Pupil : teacher ratio20.9:1
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Cottenham Village College · Secondary · Cambridgeshire
Part ofASTREA ACADEMY TRUST
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
75%
+1pp
85%79%73%
'19'22'23'24'25
'25 · 75%
GCSE 5+ incl. Eng & maths
56%
-3pp
70%63%57%
'19'22'23'24'25
'25 · 57%
Attainment 8
52.0
+1.2
57.954.350.8
'19'22'23'24'25
'25 · 52.0
EBacc entry
67%
+16pp
67%50%33%
'19'22'23'24'25
'25 · 67%
EBacc APS
849.7
+50.3
937.2816.2695.3
'19'22'23'24'25
'25 · 849.7
Pupils & context
2024/25
Pupils on roll
877
Pupil : teacher ratio
20.9
Workforce data · 2025/26
EAL
10%
FSM eligible
18%
SEN
15%
Overall absence
8%
Persistent absence
23%
Contact
Address
High Street, Cottenham, Cambridge, CB24 8UA
Local authority
Cambridgeshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 75% | 56% | 52.0 | Not applicable | 67% | 849.7 | 68% | 877 |
| 2023/24 | 75% | 59% | 50.8 | +0.26 | 51% | 799.4 | 51% | 877 |
| 2022/23 | 81% | 65% | 52.4 | +0.24 | 51% | 847.8 | 51% | 879 |
| 2021/22 | 85% | 70% | 57.9 | +0.45 | 60% | 937.2 | 60% | 877 |
| 2018/19 | 73% | 58% | 52.7 | +0.34 | 33% | 695.3 | 35% | 879 |
| 2017/18 | 74% | 56% | 52.9 | +0.66 | 37% | 675.1 | 41% | 843 |
| 2016/17 | 75% | 63% | 50.8 | +0.48 | 56% | — | 60% | 804 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 27 |
| 2017/18 | Not eligible | Not eligible | Not applicable | Not eligible | 25 |
| 2016/17 | Not eligible | Not eligible | Not applicable | Not eligible | 27 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 877 | 19.5 | 15% | 10% | 18% | 8% | 23% |
| 2023/24 | 877 | 20.2 | 11% | 9% | 15% | 9% | 25% |
| 2022/23 | 879 | 21.6 | 11% | 9% | 15% | 9% | 21% |
| 2021/22 | 877 | 18.9 | 10% | 6% | 14% | 9% | 25% |
| 2020/21 | 878 | 19.9 | 10% | 5% | 14% | — | — |
| 2018/19 | 879 | 18.3 | 14% | 2% | 12% | 5% | 11% |
| 2017/18 | 843 | 18.1 | 13% | 3% | 12% | 5% | 10% |
| 2016/17 | 804 | 16.5 | 12% | 5% | 12% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.