Ofsted inspection · 02/11/2022
Overview of Compass Point Primary School · Primary · Bristol, City of
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 41% | 0% | 68% | 5% | 68% | 0% | 45% | 9% | 73% | 64% | 101.0 | 97.0 | 101.0 | — | — | — | 46% | 220 |
| 2023/24 | 30% | 0% | 47% | 13% | 47% | 3% | 40% | 7% | 60% | 57% | 101.0 | 100.0 | 102.0 | — | — | — | 34% | 205 |
| 2022/23 | 61% | 6% | 72% | 33% | 61% | 6% | 67% | 22% | 67% | 67% | 105.0 | 102.0 | 104.0 | -0.70 | -4.30 | -3.00 | 29% | 195 |
| 2018/19 | 54% | 11% | 62% | 24% | 68% | 18% | 52% | 14% | 82% | 59% | 103.0 | 98.0 | 100.0 | +3.40 | +3.70 | -1.80 | 15% | 235 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 220 | 14.4 | 46% | 40% | 49% | 10% | 30% |
| 2023/24 | 205 | 17.2 | 34% | 43% | 52% | 10% | 33% |
| 2022/23 | 195 | 16.0 | 29% | 42% | 52% | 11% | 44% |
| 2021/22 | 170 | 14.8 | 23% | 36% | 53% | 11% | 45% |
| 2020/21 | 188 | 16.5 | 19% | 37% | 45% | — | — |
| 2018/19 | 235 | 17.1 | 15% | 36% | 49% | 7% | 20% |
School performance data © Crown copyright. Source: Department for Education.