62%
GCSE 9–4 · 2024/25
35%
GCSE 5+ · 2024/25
41.1
Attainment 8 · 2024/25
26%
EBacc entry · 2024/25
715.1
EBacc APS · 2024/25
1,038
Pupils · 2024/25
35%
EAL · 2024/25
30%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 21/02/2024
Inadequate
Requires improvement
Good
Outstanding
Local authorityLeeds
PhaseSecondary
School typeAcademy
Pupil : teacher ratio18.4:1
AdmissionsNon-selective
Religious characterDoes not apply
StatusOpen
Overview of Co-op Academy Priesthorpe · Secondary · Leeds
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2017/18
GCSE 9–4 incl. Eng & maths
62%
+10pp
73%63%52%
'19'22'23'24'25
'25 · 62%
GCSE 5+ incl. Eng & maths
35%
-2pp
58%47%35%
'19'22'23'24'25
'25 · 35%
Attainment 8
41.1
+1.8
49.344.339.3
'19'22'23'24'25
'25 · 41.1
EBacc entry
26%
+2pp
26%24%21%
'19'22'23'24'25
'25 · 26%
EBacc APS
715.1
+30.2
811.1727.0642.8
'19'22'23'24'25
'25 · 715.1
Pupils & context
2024/25
Pupils on roll
1,038
Pupil : teacher ratio
18.4
Workforce data · 2025/26
EAL
35%
FSM eligible
39%
SEN
22%
Overall absence
10%
Persistent absence
30%
Contact
Address
Priesthorpe Lane, Farsley, Pudsey, LS28 5SG
Local authority
Leeds
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 62% | 35% | 41.1 | Not applicable | 26% | 715.1 | 26% | 1,038 |
| 2023/24 | 52% | 37% | 39.3 | -0.40 | 24% | 685.0 | 24% | 1,051 |
| 2022/23 | 67% | 48% | 46.3 | +0.00 | 26% | 766.3 | 26% | 1,091 |
| 2021/22 | 73% | 58% | 49.3 | +0.30 | 25% | 811.1 | 26% | 1,089 |
| 2018/19 | 62% | 38% | 41.9 | -0.07 | 21% | 642.8 | 21% | 1,109 |
| 2017/18 | 57% | 33% | 41.3 | -0.04 | 36% | 621.8 | 36% | 1,118 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2023/24 | 28.8 | C | -0.15 | 17% | 57 |
| 2022/23 | 23.8 | D+ | — | 0% | 68 |
| 2021/22 | 27.7 | C- | — | 0% | 71 |
| 2018/19 | 23.6 | D+ | -0.26 | 0% | 74 |
| 2017/18 | 28.1 | C- | -0.05 | 0% | 79 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,038 | 16.8 | 22% | 35% | 39% | 10% | 30% |
| 2023/24 | 1,051 | 17.7 | 19% | 41% | 38% | 12% | 34% |
| 2022/23 | 1,091 | 17.9 | 17% | 44% | 35% | 11% | 31% |
| 2021/22 | 1,089 | 17.4 | 15% | 36% | 33% | 9% | 28% |
| 2020/21 | 1,110 | 17.2 | 15% | 36% | 30% | — | — |
| 2018/19 | 1,109 | 17.1 | 12% | 40% | 34% | 5% | 14% |
| 2017/18 | — | 18.5 | — | — | — | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.