Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Brent. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 71%
- England
- 66%
- LA
- 54%
- England
- 46%
- LA
- 51.6
- England
- 46.8
- LA
- 61%
- England
- 41%
- LA
- 10.6
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 36.8
- England
- 32.4
- LA
- +0.07
- LA
- 21%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
94%
staying in education or employment
3% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2024/25
86%
staying in education or employment
11% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 21%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near HA3 0UH. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Apr 2011 (was URN 101557)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 76% | 61% | 54.8 | Not applicable | 81% | 14.4 | 272 |
| 2023/24 | 82% | 64% | 55.5 | +0.59 | 86% | 14.3 | 266 |
| 2022/23 | 75% | 58% | 54.7 | +0.62 | 77% | 14.3 | 272 |
| 2021/22 | 82% | 67% | 57.8 | +0.76 | 76% | 14.5 | 265 |
| 2018/19 | 81% | 64% | 57.4 | +0.69 | 76% | 13.8 | 255 |
| 2017/18 | 83% | 64% | 55.5 | +0.72 | 71% | 12.8 | 246 |
| 2016/17 | 77% | 62% | 53.3 | +0.57 | 76% | — | 248 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 81% |
| 2023/24 | 86% |
| 2022/23 | 79% |
| 2021/22 | 77% |
| 2018/19 | 76% |
| 2017/18 | 71% |
| 2016/17 | 77% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 36.9 | B- | -0.01 | 21% | 117 |
| 2023/24 | 36.6 | B- | +0.11 | 25% | 129 |
| 2022/23 | 33.4 | C+ | — | 17% | 130 |
| 2021/22 | 36.9 | B- | — | 19% | 138 |
| 2018/19 | 33.8 | C+ | +0.09 | 11% | 140 |
| 2017/18 | 31.6 | C | +0.15 | 11% | 147 |
| 2016/17 | 31.8 | C+ | +0.15 | 20% | 153 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,657 | 16.8 | 8% | 45% | 19% | 6% | 20% |
| 2023/24 | 1,617 | 16.2 | 7% | 45% | 17% | 6% | 17% |
| 2022/23 | 1,604 | 16.6 | 6% | 46% | 16% | 7% | 18% |
| 2021/22 | 1,606 | 16.4 | 7% | 46% | 15% | 5% | 13% |
| 2020/21 | 1,645 | 16.1 | 6% | 51% | 12% | — | — |
| 2018/19 | 1,609 | 15.8 | 6% | 55% | 19% | 5% | 11% |
| 2017/18 | 1,570 | 15.3 | 5% | 55% | 20% | 5% | 12% |
| 2016/17 | 1,558 | 15.4 | 4% | 55% | 21% | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.