Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 1,424 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Banded last-offer (straight-line NLPG). Published maximum distances (miles): Band A 0.614; Band B 0.746; Band C 0.747; Band D 0.885; Band E 0.758. Stored figure is the furthest published last-offer (Band D 0.885 miles), not a blended figure across bands.
This does not guarantee you will get a place.
Hackney allocation tableAdmissions policy · Non-selective
This school is in Hackney. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 71%
- England
- 66%
- LA
- 50%
- England
- 46%
- LA
- 50.7
- England
- 46.8
- LA
- 58%
- England
- 41%
- LA
- 7.0
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 36.1
- England
- 32.4
- LA
- +0.07
- LA
- 13%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
93%
staying in education or employment
4% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2024/25
74%
staying in education or employment
17% did not stay in education or employment
9% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 23%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near E5 0RB. This is not last-offer distance or a catchment.
Last published allocation was 1,814 m. This address is 712 m (straight line).
Last year an application from this address would have been prioritised at the last published allocation.
This does not guarantee you will get a place.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2011 (was URN 100278)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 82% | 63% | 59.4 | Not applicable | 45% | 9.3 | 175 |
| 2023/24 | 78% | 62% | 57.8 | +0.84 | 30% | 8.6 | 175 |
| 2022/23 | 79% | 65% | 57.4 | +0.55 | 40% | 8.7 | 173 |
| 2021/22 | 83% | 70% | 61.4 | +0.39 | 40% | 9.4 | 175 |
| 2018/19 | 83% | 71% | 58.7 | +0.72 | 40% | 8.8 | 174 |
| 2017/18 | 77% | 58% | 54.8 | +0.55 | 38% | 8.1 | 172 |
| 2016/17 | 80% | 62% | 54.1 | +0.49 | 52% | — | 175 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 50% |
| 2023/24 | 37% |
| 2022/23 | 45% |
| 2021/22 | 49% |
| 2018/19 | 48% |
| 2017/18 | 49% |
| 2016/17 | 56% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 38.8 | B | -0.01 | 15% | 164 |
| 2023/24 | 37.2 | B- | -0.02 | 18% | 146 |
| 2022/23 | 39.2 | B | — | 16% | 144 |
| 2021/22 | 44.1 | B+ | — | 30% | 145 |
| 2018/19 | 35.7 | B- | +0.20 | 12% | 115 |
| 2017/18 | 33.1 | C+ | +0.27 | 10% | 118 |
| 2016/17 | 32.4 | C+ | +0.27 | 10% | 119 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,185 | 14.7 | 19% | 29% | 39% | 7% | 19% |
| 2023/24 | 1,194 | 15.1 | 16% | 31% | 38% | 8% | 21% |
| 2022/23 | 1,167 | 14.6 | 16% | 34% | 40% | 8% | 22% |
| 2021/22 | 1,196 | 15.1 | 15% | 38% | 41% | 8% | 24% |
| 2020/21 | 1,212 | 14.8 | 13% | 40% | 32% | — | — |
| 2018/19 | 1,185 | 18.1 | 8% | 47% | 44% | 4% | 6% |
| 2017/18 | 1,170 | 14.1 | 8% | 48% | 48% | 4% | 7% |
| 2016/17 | 1,154 | 14.9 | 12% | 51% | 51% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.