27
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBirmingham
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of City United Academy (CUA) · Secondary with sixth form · Birmingham
Pupils & context
2024/25
Pupils on roll
27
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
10 Edward Street, Birmingham, Birmingham, B1 2RX
Local authority
Birmingham
Website
—
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Not applicable | Suppressed | Suppressed | Suppressed | 27 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 20 |
| 2021/22 | 0% | 0% | 2.7 | Not published | 0% | 1.5 | 0% | 23 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 16 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 32 |
| 2016/17 | 20% | 5% | 24.3 | Not published | 0% | — | 0% | 28 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 3 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 1 |
| 2021/22 | Suppressed | Suppressed | — | Not eligible | 4 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 27 | — | 100% | — | 0% | — | — |
| 2023/24 | 20 | — | 100% | — | — | — | — |
| 2022/23 | 3 | — | 67% | — | — | — | — |
| 2021/22 | 23 | — | 100% | 0% | — | — | — |
| 2020/21 | 28 | — | 18% | 0% | — | — | — |
| 2018/19 | 16 | — | 100% | — | — | — | — |
| 2017/18 | 32 | — | 34% | 0% | — | — | — |
| 2016/17 | 28 | — | 57% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.