Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last year all on-time applicants were offered a place. No last-distance figure was published.
Offer day 2 Mar 2026 · Sep 2026 entry
This does not guarantee you will get a place.
Surrey allocation tableAdmissions policy · Non-selective
This school is in Guildford. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 74%
- England
- 66%
- LA
- 55%
- England
- 46%
- LA
- 51.4
- England
- 46.8
- LA
- 44%
- England
- 41%
- LA
- 9.5
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
90%
staying in education or employment
7% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2018/19
97%
staying in education or employment
3% did not stay in education or employment
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near GU1 1JY. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Dec 2015 (was URN 134120)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 55% | 36% | 42.5 | Not applicable | 67% | 4.9 | 129 |
| 2023/24 | 70% | 44% | 47.9 | +0.01 | 44% | 6.1 | 144 |
| 2022/23 | 54% | 29% | 38.4 | -0.47 | 81% | 3.7 | 111 |
| 2021/22 | 72% | 50% | 48.5 | -0.12 | 88% | 6.7 | 151 |
| 2018/19 | 71% | 41% | 44.7 | -0.19 | 52% | 5.3 | 133 |
| 2017/18 | 58% | 33% | 39.6 | -0.39 | 24% | 3.5 | 100 |
| 2016/17 | 66% | 46% | 41.8 | -0.29 | 24% | — | 110 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 68% |
| 2023/24 | 45% |
| 2022/23 | 81% |
| 2021/22 | 90% |
| 2018/19 | 54% |
| 2017/18 | 26% |
| 2016/17 | 27% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2018/19 | 21.5 | D | -0.51 | 6% | 23 |
| 2017/18 | 24.5 | D+ | -0.73 | 0% | 27 |
| 2016/17 | 24.7 | D+ | -0.51 | 4% | 45 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 668 | 15.2 | 22% | 23% | 25% | 9% | 26% |
| 2023/24 | 713 | 17.4 | 17% | 22% | 23% | 9% | 25% |
| 2022/23 | 669 | 15.2 | 20% | 21% | 22% | 10% | 31% |
| 2021/22 | 659 | 15.0 | 21% | 14% | 22% | 9% | 31% |
| 2020/21 | 677 | 14.1 | 19% | 11% | 20% | — | — |
| 2018/19 | 745 | 15.2 | 14% | 8% | 22% | 8% | 19% |
| 2017/18 | — | 15.4 | — | — | — | 8% | 21% |
| 2016/17 | 712 | 16.1 | 23% | 7% | 24% | 6% | 15% |
School performance data © Crown copyright. Source: Department for Education.