Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Sevenoaks. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 63%
- England
- 63%
- LA
- 10%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near TN8 7AH. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 87% | 17% | — | — | — | 209 |
| 2023/24 | 72% | 10% | — | — | — | 209 |
| 2022/23 | 83% | 17% | +1.20 | +0.20 | +1.00 | 209 |
| 2018/19 | 73% | 10% | -0.40 | +0.10 | -0.90 | 209 |
| 2017/18 | 89% | 29% | +0.60 | +2.10 | +1.90 | 207 |
| 2016/17 | 79% | 28% | +1.80 | -0.20 | +3.10 | 209 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 90% | 57% | 87% | 27% | 87% | 30% | 93% | 87% | 110.0 | 107.0 | 108.0 | 11% |
| 2023/24 | 86% | 41% | 86% | 21% | 90% | 31% | 93% | 83% | 107.0 | 107.0 | 108.0 | 10% |
| 2022/23 | 87% | 40% | 83% | 20% | 87% | 47% | 87% | 87% | 109.0 | 108.0 | 111.0 | 9% |
| 2018/19 | 90% | 23% | 87% | 23% | 77% | 33% | 97% | 87% | 106.0 | 106.0 | 108.0 | 9% |
| 2017/18 | 93% | 36% | 96% | 39% | 89% | 46% | 100% | 93% | 108.0 | 108.0 | 109.0 | 8% |
| 2016/17 | 90% | 52% | 86% | 31% | 93% | 55% | 90% | 97% | 109.0 | 110.0 | 109.0 | 6% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Dec 2011 (was URN 118599)
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 209 | 22.4 | 11% | 3% | 4% | 3% | 2% |
| 2023/24 | 209 | 20.1 | 10% | 2% | 5% | 4% | 4% |
| 2022/23 | 209 | 22.0 | 9% | 3% | 4% | 4% | 6% |
| 2021/22 | 210 | 21.2 | 11% | 2% | 7% | 6% | 15% |
| 2020/21 | 210 | 20.6 | 12% | 0% | 6% | — | — |
| 2018/19 | 209 | 19.9 | 9% | 0% | 4% | 2% | — |
| 2017/18 | 207 | 17.4 | 8% | 0% | 5% | 3% | 6% |
| 2016/17 | 209 | 19.4 | 6% | 1% | 5% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.