Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Sutton. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 85%
- England
- 66%
- LA
- 71%
- England
- 46%
- LA
- 62.2
- England
- 46.8
- LA
- 59%
- England
- 41%
- LA
- 12.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 39.1
- England
- 32.4
- LA
- +0.10
- LA
- 32%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
4% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
89%
staying in education or employment
7% did not stay in education or employment
4% no destination recorded
Pupils & context
2024/25
- LA
- 6%
- England
- 9%
- LA
- 16%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SM3 8PW. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Jun 2011 (was URN 103010)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 81% | 57% | 50.7 | Not applicable | 39% | 14.4 | 318 |
| 2023/24 | 80% | 58% | 51.9 | +0.05 | 38% | 14.7 | 316 |
| 2022/23 | 81% | 60% | 53.1 | +0.11 | 38% | 15.0 | 320 |
| 2021/22 | 81% | 59% | 53.4 | +0.09 | 36% | 15.1 | 319 |
| 2018/19 | 81% | 59% | 52.9 | +0.27 | 27% | 13.6 | 291 |
| 2017/18 | 80% | 59% | 52.3 | +0.24 | 35% | 13.6 | 296 |
| 2016/17 | 84% | 58% | 51.3 | +0.12 | 35% | — | 296 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 79% |
| 2023/24 | 64% |
| 2022/23 | 68% |
| 2021/22 | 70% |
| 2018/19 | 60% |
| 2017/18 | 58% |
| 2016/17 | 69% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 34.0 | C+ | -0.01 | 16% | 234 |
| 2023/24 | 33.3 | C+ | +0.17 | 13% | 251 |
| 2022/23 | 34.8 | C+ | — | 14% | 250 |
| 2021/22 | 36.7 | B- | — | 15% | 235 |
| 2018/19 | 35.0 | C+ | +0.25 | 12% | 259 |
| 2017/18 | 30.4 | C | -0.12 | 7% | 249 |
| 2016/17 | 30.0 | C | +0.15 | 8% | 237 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 2,103 | 15.7 | 12% | 24% | 16% | 7% | 20% |
| 2023/24 | 2,121 | 16.2 | 10% | 22% | 16% | 8% | 21% |
| 2022/23 | 2,135 | 15.9 | 10% | 20% | 15% | 8% | 21% |
| 2021/22 | 2,115 | 15.7 | 8% | 21% | 16% | 8% | 24% |
| 2020/21 | 2,055 | 16.6 | 10% | 20% | 12% | — | — |
| 2018/19 | 2,001 | 16.5 | 14% | 18% | 15% | 5% | 12% |
| 2017/18 | 1,983 | 17.1 | 14% | 17% | 16% | 5% | 11% |
| 2016/17 | 1,935 | 15.6 | 14% | 15% | 17% | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.