Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Southwark. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 69%
- England
- 63%
- LA
- 12%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2022/23
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 5%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near SE1 1AF. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 92% | 34% | — | — | — | 479 |
| 2023/24 | 89% | 26% | — | — | — | 475 |
| 2022/23 | 95% | 44% | +5.50 | +5.20 | +5.50 | 488 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 93% | 49% | 95% | 47% | 97% | 58% | 97% | 81% | 109.0 | 110.0 | 107.0 | 16% |
| 2023/24 | 95% | 44% | 92% | 44% | 92% | 44% | 97% | 85% | 109.0 | 108.0 | 108.0 | 15% |
| 2022/23 | 98% | 71% | 97% | 54% | 97% | 63% | 97% | 95% | 112.0 | 112.0 | 110.0 | 13% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Jul 2020 (was URN 100781)
Predecessor — Key Stage 2
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2018/19 | 85% | 28% | +2.20 | +3.00 | +2.30 | 481 |
| 2017/18 | 95% | 40% | +4.50 | +3.50 | +4.50 | 455 |
| 2016/17 | 81% | 35% | +2.40 | +3.10 | +7.50 | 432 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 479 | 30.5 | 16% | 19% | 44% | 4% | 6% |
| 2023/24 | 475 | 28.3 | 15% | 19% | 44% | 4% | 5% |
| 2022/23 | 488 | 24.2 | 13% | 22% | 41% | 4% | 7% |
| 2021/22 | 486 | 22.9 | 15% | 25% | 39% | 6% | 18% |
| 2020/21 | 471 | 18.8 | 15% | 27% | 34% | — | — |
School performance data © Crown copyright. Source: Department for Education.