Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Lewes. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 65%
- England
- 66%
- LA
- 42%
- England
- 46%
- LA
- 43.9
- England
- 46.8
- LA
- 38%
- England
- 41%
- LA
- 7.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
91%
staying in education or employment
4% did not stay in education or employment
5% no destination recorded
Pupils & context
2024/25
- LA
- 10%
- England
- 9%
- LA
- 27%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near BN8 4PU. This is not last-offer distance or a catchment.
Find schools near this placeHistory
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 71% | 52% | 49.3 | Not applicable | 71% | 7.8 | 168 |
| 2023/24 | 80% | 65% | 53.4 | +0.36 | 73% | 7.8 | 155 |
| 2022/23 | 70% | 46% | 47.7 | -0.08 | 77% | 6.7 | 149 |
| 2021/22 | 73% | 53% | 51.7 | +0.01 | 77% | 6.7 | 139 |
| 2018/19 | 68% | 53% | 49.2 | +0.04 | 46% | 6.6 | 148 |
| 2017/18 | 64% | 44% | 52.9 | +0.56 | 70% | 6.4 | 132 |
| 2016/17 | 75% | 52% | 50.8 | +0.18 | 80% | — | 150 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 82% |
| 2023/24 | 84% |
| 2022/23 | 81% |
| 2021/22 | 85% |
| 2018/19 | 82% |
| 2017/18 | 86% |
| 2016/17 | 91% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 855 | 16.9 | 16% | 2% | 13% | 7% | 18% |
| 2023/24 | 840 | 16.5 | 13% | 2% | 11% | 8% | 22% |
| 2022/23 | 827 | 17.2 | 12% | 2% | 10% | 8% | 21% |
| 2021/22 | 788 | 16.5 | 12% | 1% | 10% | 7% | 19% |
| 2020/21 | 787 | 17.3 | 11% | 1% | 11% | — | — |
| 2018/19 | 756 | 18.8 | 10% | 1% | 12% | 5% | 13% |
| 2017/18 | 731 | 17.5 | 14% | 2% | 14% | 5% | 13% |
| 2016/17 | 728 | 16.3 | 13% | 2% | 16% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.