69
Pupils · 2024/25
6%
EAL · 2024/25
12%
Persistent abs. · 2024/25
Local authorityCalderdale
PhasePrimary
School typeMaintained school
Pupil : teacher ratio14.7:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Central Street Infant and Nursery School · Primary · Calderdale
Pupils & context
2024/25
Pupils on roll
69
Pupil : teacher ratio
14.7
Workforce data · 2025/26
EAL
6%
FSM eligible
10%
SEN
32%
Overall absence
5%
Persistent absence
12%
Contact
Address
Central Street, Hebden Bridge, HX7 6HB
Local authority
Calderdale
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 69 | 14.0 | 32% | 6% | 10% | 5% | 12% |
| 2023/24 | 79 | 14.8 | 30% | 6% | 18% | 6% | 22% |
| 2022/23 | 71 | 17.4 | 27% | 8% | 17% | 5% | 10% |
| 2021/22 | 72 | 29.0 | 22% | 1% | 13% | 8% | 34% |
| 2020/21 | 64 | 35.6 | 28% | 2% | 14% | — | — |
| 2018/19 | 69 | 36.5 | 20% | 3% | 27% | 4% | 8% |
| 2017/18 | 64 | 14.9 | 20% | 5% | 24% | 5% | 12% |
| 2016/17 | 69 | 16.8 | 16% | 2% | 19% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.