Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 2,412 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Banded last-offer (home-to-school, Islington Council). Published 2026-27 last distances (miles): Band 1 1.337; Band 2 1.428; Band 3 1.499; Band 4 1.312. Stored figure is the furthest published last-offer (Band 3 1.499 miles), not a blended figure across bands. Latest year column only.
This does not guarantee you will get a place.
Islington allocation tableAdmissions policy · Non-selective
This school is in Islington. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 66%
- LA
- 47%
- England
- 46%
- LA
- 47.7
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 6.3
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 37.0
- England
- 32.4
- LA
- +0.18
- LA
- 12%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
98%
staying in education or employment
2% did not stay in education or employment
After 16 to 18 study · 2024/25
83%
staying in education or employment
13% did not stay in education or employment
4% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 26%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near EC2A 4SH. This is not last-offer distance or a catchment.
Last published allocation was 2,667 m. This address is 1,152 m (straight line).
Last year an application from this address would have been prioritised at the last published allocation.
This does not guarantee you will get a place.
Last year all on-time applicants were offered a place. This address is 1,270 m (straight line).
This does not guarantee you will get a place.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 82% | 69% | 55.2 | Not applicable | 59% | 8.7 | 170 |
| 2023/24 | 79% | 62% | 55.3 | +0.56 | 61% | 8.3 | 163 |
| 2022/23 | 85% | 60% | 57.2 | +0.55 | 54% | 8.7 | 164 |
| 2021/22 | 85% | 72% | 61.7 | +0.83 | 46% | 7.8 | 139 |
| 2018/19 | 79% | 64% | 56.6 | +0.48 | 47% | 7.2 | 141 |
| 2017/18 | 81% | 64% | 56.2 | +0.70 | 36% | 6.9 | 137 |
| 2016/17 | 85% | 71% | 56.3 | +0.77 | 40% | — | 135 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 66% |
| 2023/24 | 69% |
| 2022/23 | 55% |
| 2021/22 | 50% |
| 2018/19 | 52% |
| 2017/18 | 39% |
| 2016/17 | 45% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 37.7 | B- | +0.20 | 14% | 135 |
| 2023/24 | 38.5 | B | +0.15 | 20% | 135 |
| 2022/23 | 35.5 | B- | — | 20% | 106 |
| 2021/22 | 39.3 | B | — | 15% | 89 |
| 2018/19 | 32.1 | C+ | +0.05 | 9% | 108 |
| 2017/18 | 32.0 | C+ | +0.00 | 9% | 91 |
| 2016/17 | 31.9 | C+ | +0.02 | 9% | 95 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,133 | 13.9 | 28% | 27% | 47% | 7% | 19% |
| 2023/24 | 1,132 | 14.9 | 29% | 28% | 45% | 7% | 18% |
| 2022/23 | 1,106 | 13.8 | 22% | 28% | 46% | 8% | 22% |
| 2021/22 | 1,047 | 15.3 | 19% | 30% | 43% | 6% | 17% |
| 2020/21 | 1,035 | 14.3 | 12% | 34% | 44% | — | — |
| 2018/19 | 978 | 13.9 | 19% | 42% | 61% | 4% | 8% |
| 2017/18 | 943 | 13.9 | 19% | 46% | 63% | 4% | 9% |
| 2016/17 | 919 | 13.4 | 16% | 51% | 64% | 4% | 9% |
School performance data © Crown copyright. Source: Department for Education.