Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last year all on-time applicants were offered a place. No last-distance figure was published.
Offer day 2 Mar 2026 · Sep 2026 entry
This does not guarantee you will get a place.
Surrey allocation tableAdmissions policy · Non-selective
This school is in Reigate and Banstead. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 74%
- England
- 66%
- LA
- 55%
- England
- 46%
- LA
- 51.4
- England
- 46.8
- LA
- 44%
- England
- 41%
- LA
- 9.5
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2017/18
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
93%
staying in education or employment
5% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near RH1 4AD. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Jan 2017 (was URN 125268)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 61% | 43% | 45.0 | Not applicable | 54% | 7.1 | 179 |
| 2023/24 | 62% | 48% | 45.6 | -0.08 | 48% | 7.3 | 181 |
| 2022/23 | 63% | 45% | 46.9 | -0.09 | 10% | 7.6 | 197 |
| 2021/22 | 55% | 35% | 41.9 | -0.61 | 12% | 6.7 | 187 |
| 2018/19 | 59% | 28% | 38.9 | -0.51 | 7% | 5.4 | 170 |
| 2017/18 | 46% | 28% | 40.7 | -0.21 | 18% | 5.2 | 155 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 59% |
| 2023/24 | 53% |
| 2022/23 | 24% |
| 2021/22 | 25% |
| 2018/19 | 14% |
| 2017/18 | 35% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 997 | 17.1 | 30% | 15% | 28% | 8% | 21% |
| 2023/24 | 992 | 16.1 | 28% | 13% | 27% | 8% | 23% |
| 2022/23 | 972 | 17.7 | 23% | 12% | 26% | 9% | 23% |
| 2021/22 | 938 | 18.7 | 14% | 10% | 25% | 8% | 22% |
| 2020/21 | 899 | 16.2 | 13% | 11% | 26% | — | — |
| 2018/19 | 926 | 16.8 | 12% | 11% | 27% | 6% | 14% |
| 2017/18 | — | 16.0 | — | — | — | 5% | 13% |
| 2016/17 | 814 | — | 13% | 12% | 29% | — | — |
School performance data © Crown copyright. Source: Department for Education.