Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Southampton. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 58%
- England
- 66%
- LA
- 39%
- England
- 46%
- LA
- 42.6
- England
- 46.8
- LA
- 37%
- England
- 41%
- LA
- 8.1
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
87%
staying in education or employment
9% did not stay in education or employment
4% no destination recorded
Pupils & context
2024/25
- LA
- 11%
- England
- 9%
- LA
- 28%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SO16 3GJ. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 64% | 49% | 46.9 | Not applicable | 36% | 10.3 | 248 |
| 2023/24 | 66% | 46% | 45.6 | +0.21 | 22% | 9.3 | 240 |
| 2022/23 | 64% | 41% | 45.1 | +0.09 | 15% | 8.7 | 229 |
| 2021/22 | 65% | 50% | 47.3 | +0.45 | 26% | 9.0 | 220 |
| 2018/19 | 58% | 38% | 47.1 | +0.34 | 41% | 7.6 | 184 |
| 2017/18 | 58% | 37% | 44.5 | +0.07 | 37% | 6.3 | 170 |
| 2016/17 | 55% | 31% | 43.0 | +0.13 | 29% | — | 170 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 40% |
| 2023/24 | 26% |
| 2022/23 | 25% |
| 2021/22 | 35% |
| 2018/19 | 54% |
| 2017/18 | 45% |
| 2016/17 | 36% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,288 | 14.4 | 22% | 42% | 43% | 8% | 19% |
| 2023/24 | 1,268 | 14.0 | 18% | 42% | 38% | 8% | 20% |
| 2022/23 | 1,241 | 23.2 | 17% | 46% | 37% | 9% | 26% |
| 2021/22 | 1,200 | 19.5 | 18% | 48% | 37% | 7% | 18% |
| 2020/21 | 1,169 | 18.4 | 17% | 48% | 36% | — | — |
| 2018/19 | 1,056 | 17.1 | 14% | 53% | 38% | 6% | 14% |
| 2017/18 | 958 | 15.1 | 15% | 54% | 40% | 6% | 13% |
| 2016/17 | 921 | 16.2 | 13% | 54% | 41% | 6% | 12% |
School performance data © Crown copyright. Source: Department for Education.