15.2
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
28.8
EBacc APS · 2024/25
75
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityKingston upon Thames
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Canbury School · Secondary with sixth form · Kingston upon Thames
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
15.2
-3.3
33.624.415.2
'19'22'23'24'25
'25 · 15.2
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
28.8
+15.2
29.021.313.7
'19'22'23'24'25
'25 · 28.8
Pupils & context
2024/25
Pupils on roll
75
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
Kingston Hill, Kingston upon Thames, Kingston upon Thames, KT2 7LN
Local authority
Kingston upon Thames
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 15.2 | Not applicable | 0% | 28.8 | 12% | 75 |
| 2023/24 | 0% | 0% | 18.5 | Not published | 0% | 13.7 | 27% | 74 |
| 2022/23 | 0% | 0% | 26.6 | Not published | 0% | 29.0 | 42% | 76 |
| 2021/22 | 0% | 0% | 33.6 | Not published | 0% | 28.2 | 50% | 65 |
| 2018/19 | 9% | 0% | 20.4 | Not published | 0% | 19.2 | 36% | 56 |
| 2017/18 | 0% | 0% | 25.6 | Not published | 0% | 33.0 | 50% | 57 |
| 2016/17 | 0% | 0% | 13.1 | Not published | 0% | — | 29% | 47 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Not eligible | 8 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 2 |
| 2021/22 | Suppressed | Suppressed | — | Suppressed | 7 |
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
| 2017/18 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 75 | — | 100% | — | 0% | — | — |
| 2023/24 | 74 | — | 100% | — | — | — | — |
| 2022/23 | 76 | — | 100% | — | — | — | — |
| 2021/22 | 65 | — | 98% | 0% | — | — | — |
| 2020/21 | 64 | — | 86% | 0% | — | — | — |
| 2018/19 | 56 | — | 98% | — | — | — | — |
| 2017/18 | 57 | — | 54% | 0% | — | — | — |
| 2016/17 | 47 | — | 45% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.