Ofsted inspection · 13/12/2022
Overview of Calverley Parkside Primary School · Primary · Leeds
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 71% | 3% | 74% | 45% | 81% | 16% | 77% | 29% | 77% | 65% | 106.0 | 105.0 | 103.0 | — | — | — | 10% | 235 |
| 2023/24 | 84% | 6% | 87% | 39% | 87% | 19% | 87% | 23% | 100% | 81% | 107.0 | 105.0 | 105.0 | — | — | — | 10% | 234 |
| 2022/23 | 77% | 19% | 94% | 32% | 87% | 26% | 84% | 45% | 87% | 71% | 107.0 | 107.0 | 105.0 | +1.60 | +2.30 | +2.30 | 10% | 245 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 9% | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 235 | 21.1 | 10% | 1% | 11% | 5% | 11% |
| 2023/24 | 234 | 23.0 | 10% | 1% | 12% | 4% | 6% |
| 2022/23 | 245 | 23.4 | 10% | 2% | 10% | 6% | 13% |
| 2021/22 | 247 | 23.2 | 7% | 0% | 9% | 6% | 13% |
| 2020/21 | 243 | 22.1 | 8% | 0% | 5% | — | — |
| 2018/19 | 257 | 33.2 | 9% | 0% | 8% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.