Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Hart. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 66%
- LA
- 43%
- England
- 46%
- LA
- 45.2
- England
- 46.8
- LA
- 32%
- England
- 41%
- LA
- 8.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
4% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 23%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near GU51 5JA. This is not last-offer distance or a catchment.
Find schools near this placeHistory
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 77% | 63% | 54.0 | Not applicable | 35% | 13.3 | 279 |
| 2023/24 | 81% | 65% | 55.2 | +0.24 | 33% | 13.9 | 283 |
| 2022/23 | 87% | 64% | 55.1 | +0.40 | 20% | 13.2 | 282 |
| 2021/22 | 87% | 69% | 58.3 | +0.33 | 14% | 11.7 | 241 |
| 2018/19 | 85% | 66% | 58.9 | +0.47 | 41% | 11.8 | 223 |
| 2017/18 | 82% | 61% | 56.5 | +0.14 | 38% | 10.6 | 209 |
| 2016/17 | 74% | 53% | 51.7 | -0.31 | 47% | — | 223 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 45% |
| 2023/24 | 42% |
| 2022/23 | 32% |
| 2021/22 | 30% |
| 2018/19 | 52% |
| 2017/18 | 42% |
| 2016/17 | 52% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,644 | 19.5 | 12% | 8% | 11% | 8% | 21% |
| 2023/24 | 1,591 | 19.8 | 11% | 8% | 10% | 9% | 23% |
| 2022/23 | 1,530 | 19.4 | 10% | 8% | 10% | 9% | 22% |
| 2021/22 | 1,435 | 19.3 | 7% | 6% | 9% | 8% | 24% |
| 2020/21 | 1,329 | 18.6 | 6% | 6% | 10% | — | — |
| 2018/19 | 1,248 | 19.5 | 6% | 6% | 11% | 4% | 9% |
| 2017/18 | 1,187 | 18.1 | 7% | 6% | 12% | 5% | 10% |
| 2016/17 | 1,169 | 19.8 | 11% | 6% | 12% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.