281
Pupils · 2024/25
6%
EAL · 2024/25
19%
Persistent abs. · 2024/25
Local authorityKent
PhasePrimary
School typeMaintained school
Pupil : teacher ratio20.6:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Callis Grange Nursery and Infant School · Primary · Kent
Pupils & context
2024/25
Pupils on roll
281
Pupil : teacher ratio
20.6
Workforce data · 2025/26
EAL
6%
FSM eligible
24%
SEN
9%
Overall absence
6%
Persistent absence
19%
Contact
Address
Beacon Road, Broadstairs, CT10 3DG
Local authority
Kent
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 281 | 20.6 | 9% | 6% | 24% | 6% | 19% |
| 2023/24 | 270 | 21.5 | 11% | 7% | 25% | 6% | 14% |
| 2022/23 | 288 | 21.3 | 12% | 7% | 23% | 6% | 18% |
| 2021/22 | 282 | 22.9 | 10% | 8% | 26% | 6% | 18% |
| 2020/21 | 293 | 19.5 | 11% | 6% | 24% | — | — |
| 2018/19 | 294 | 21.4 | 15% | 4% | 17% | 4% | 7% |
| 2017/18 | 293 | 19.7 | 21% | 8% | 14% | 5% | 12% |
| 2016/17 | 301 | 24.0 | 12% | 9% | 16% | 4% | 9% |
School performance data © Crown copyright. Source: Department for Education.