Ofsted inspection · 12/03/2024
Overview of Caldew Lea School · Primary · Cumberland
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 56% | 7% | 62% | 29% | 62% | 9% | 58% | 16% | 78% | 60% | 102.0 | 100.0 | 102.0 | — | — | — | 11% | 264 |
| 2023/24 | 64% | 10% | 72% | 13% | 74% | 15% | 77% | 18% | 87% | 69% | 103.0 | 104.0 | 104.0 | — | — | — | 12% | 301 |
| 2022/23 | 37% | 0% | 50% | 13% | 57% | 10% | 53% | 10% | 93% | 53% | 100.0 | 98.0 | 100.0 | +0.00 | -0.50 | -1.40 | 17% | 239 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 264 | 21.5 | 11% | 38% | 38% | 6% | 19% |
| 2023/24 | 301 | 27.9 | 12% | 34% | 38% | 6% | 17% |
| 2022/23 | 239 | 36.3 | 17% | 21% | 49% | 6% | 16% |
| 2021/22 | 265 | 29.5 | 19% | 16% | 42% | 6% | 14% |
| 2020/21 | 260 | 25.1 | 25% | 9% | 41% | — | — |
School performance data © Crown copyright. Source: Department for Education.