Ofsted inspection · 14/01/2020
Overview of Byfield School · Primary · West Northamptonshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 67% | 11% | 78% | 33% | 78% | 11% | 67% | 22% | 89% | 78% | 107.0 | 104.0 | 105.0 | — | — | — | 29% | 97 |
| 2023/24 | 38% | 0% | 62% | 8% | 69% | 8% | 54% | 15% | 77% | 54% | 102.0 | 101.0 | 101.0 | — | — | — | 24% | 97 |
| 2022/23 | 42% | 0% | 42% | 17% | 58% | 33% | 58% | 8% | 58% | 58% | 99.0 | 98.0 | 100.0 | -4.80 | +2.50 | -5.40 | 21% | 102 |
| 2018/19 | 71% | 7% | 79% | 36% | 93% | 21% | 93% | 29% | 100% | 79% | 106.0 | 107.0 | 106.0 | +0.80 | +1.50 | +1.90 | 22% | 83 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | 80 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 97 | 19.2 | 29% | 0% | 24% | 5% | 9% |
| 2023/24 | 97 | 19.2 | 24% | 0% | 20% | 6% | 4% |
| 2022/23 | 102 | 20.2 | 21% | 3% | 21% | 5% | 13% |
| 2021/22 | 103 | 17.1 | 12% | 3% | 17% | 5% | 13% |
| 2020/21 | 104 | 18.4 | 14% | 3% | 18% | — | — |
| 2018/19 | 83 | 15.5 | 22% | 1% | 12% | 3% | — |
| 2017/18 | — | 18.4 | — | — | — | 3% | — |
School performance data © Crown copyright. Source: Department for Education.