229
Pupils · 2024/25
7%
EAL · 2024/25
13%
Persistent abs. · 2024/25
Local authorityNottinghamshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio18.8:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Butler's Hill Infant and Nursery School · Primary · Nottinghamshire
Pupils & context
2024/25
Pupils on roll
229
Pupil : teacher ratio
18.8
Workforce data · 2025/26
EAL
7%
FSM eligible
31%
SEN
30%
Overall absence
5%
Persistent absence
13%
Contact
Address
Broomhill Road, Hucknall, Nottingham, NG15 6AJ
Local authority
Nottinghamshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 229 | 18.2 | 30% | 7% | 31% | 5% | 13% |
| 2023/24 | 248 | 21.5 | 29% | 7% | 30% | 6% | 18% |
| 2022/23 | 240 | 18.1 | 18% | 8% | 38% | 6% | 16% |
| 2021/22 | 255 | 21.9 | 16% | 7% | 47% | 8% | 24% |
| 2020/21 | 244 | 19.9 | 13% | 6% | 39% | — | — |
| 2018/19 | 268 | 20.8 | 11% | 10% | 32% | 5% | 14% |
| 2017/18 | 262 | 20.2 | 9% | 8% | 35% | 6% | 21% |
| 2016/17 | 245 | 20.5 | 10% | 7% | 39% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.