Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Chichester. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 59%
- England
- 63%
- LA
- 6%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 5%
- England
- 5%
- LA
- 12%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near RH20 1HB. This is not last-offer distance or a catchment.
Find schools near this placeHistory
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 58% | 0% | — | — | — | 88 |
| 2023/24 | Suppressed | Suppressed | — | — | — | 78 |
| 2022/23 | 67% | 11% | +5.40 | +1.40 | +1.70 | 74 |
| 2018/19 | 36% | 0% | -2.60 | +0.70 | -4.30 | 51 |
| 2017/18 | 17% | 0% | -4.80 | +4.70 | -5.70 | 42 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 45 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 83% | 50% | 58% | 0% | 83% | 25% | 75% | 67% | 106.0 | 106.0 | 103.0 | 24% |
| 2023/24 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 20% |
| 2022/23 | 67% | 44% | 78% | 11% | 78% | 33% | 78% | 78% | 106.0 | 103.0 | 103.0 | 22% |
| 2018/19 | 50% | 14% | 86% | 7% | 57% | 0% | 86% | 86% | 101.0 | 99.0 | 102.0 | 22% |
| 2017/18 | 33% | 0% | 83% | 33% | 17% | 0% | 83% | 33% | 98.0 | 96.0 | 97.0 | 24% |
| 2016/17 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 22% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 88 | 16.6 | 24% | 1% | 3% | 5% | 11% |
| 2023/24 | 78 | 14.2 | 20% | 1% | 4% | 5% | 10% |
| 2022/23 | 74 | 14.0 | 22% | 5% | 1% | 6% | 9% |
| 2021/22 | 72 | 16.7 | 18% | 1% | 1% | 9% | 28% |
| 2020/21 | 62 | 14.8 | 24% | 2% | 5% | — | — |
| 2018/19 | 51 | 13.4 | 22% | 2% | 6% | 5% | 14% |
| 2017/18 | 42 | 14.0 | 24% | 2% | 5% | 4% | 8% |
| 2016/17 | 45 | 15.0 | 22% | 2% | 4% | 4% | — |
School performance data © Crown copyright. Source: Department for Education.