Overview of Burton Leonard Church of England Primary School · Primary · North Yorkshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 67% | 8% | 100% | 50% | 75% | 8% | 75% | 25% | 83% | 83% | 109.0 | 103.0 | 105.0 | — | — | — | 16% | 87 |
| 2023/24 | 50% | 7% | 86% | 36% | 79% | 7% | 71% | 29% | 93% | 79% | 107.0 | 104.0 | 104.0 | — | — | — | 13% | 91 |
| 2022/23 | 63% | 6% | 100% | 44% | 75% | 6% | 69% | 13% | 81% | 88% | 109.0 | 103.0 | 104.0 | +3.60 | -0.70 | -2.20 | 16% | 91 |
| 2018/19 | 79% | 0% | 86% | 21% | 93% | 43% | 79% | 29% | 93% | 93% | 107.0 | 107.0 | 110.0 | -1.60 | +2.00 | -0.10 | 17% | 75 |
| 2017/18 | 79% | 14% | 86% | 21% | 86% | 36% | 79% | 29% | 93% | 79% | 105.0 | 105.0 | 105.0 | -1.60 | +0.90 | -0.60 | 18% | 80 |
| 2016/17 | 64% | 21% | 93% | 43% | 86% | 29% | 71% | 21% | 100% | 93% | 109.0 | 104.0 | 109.0 | +3.10 | +0.70 | -2.00 | 15% | 80 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 87 | 17.4 | 16% | 0% | 1% | 3% | 0% |
| 2023/24 | 91 | 18.2 | 13% | 1% | 3% | 3% | 1% |
| 2022/23 | 91 | 20.0 | 16% | 0% | 2% | 3% | 2% |
| 2021/22 | 84 | 23.7 | 13% | 0% | 6% | 5% | 7% |
| 2020/21 | 82 | 19.5 | 24% | 0% | 10% | — | — |
| 2018/19 | 75 | 19.3 | 17% | 1% | 8% | 2% | — |
| 2017/18 | 80 | 16.4 | 18% | 1% | 12% | 4% | 6% |
| 2016/17 | 80 | 24.8 | 15% | 0% | 11% | 3% | — |
School performance data © Crown copyright. Source: Department for Education.