Ofsted inspection · 10/04/2019
Overview of Burton Green Primary School · Primary · York
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 37% | 0% | 63% | 32% | 79% | 11% | 42% | 11% | 84% | 68% | 103.0 | 99.0 | 103.0 | — | — | — | 12% | 146 |
| 2023/24 | 50% | 9% | 68% | 27% | 82% | 14% | 59% | 14% | 100% | 55% | 104.0 | 102.0 | 104.0 | — | — | — | 10% | 157 |
| 2022/23 | 40% | 0% | 60% | 25% | 70% | 0% | 70% | 15% | 80% | 45% | 103.0 | 103.0 | 100.0 | -3.30 | -1.80 | -1.70 | 12% | 150 |
| 2018/19 | 40% | 7% | 47% | 13% | 87% | 27% | 53% | 13% | 87% | 53% | 101.0 | 101.0 | 101.0 | -4.00 | +1.50 | -4.20 | 23% | 173 |
| 2017/18 | 75% | 0% | 85% | 30% | 80% | 15% | 80% | 0% | 80% | 55% | 105.0 | 101.0 | 100.0 | +3.20 | +3.20 | +0.10 | — | 191 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 146 | 15.5 | 12% | 21% | 36% | 6% | 19% |
| 2023/24 | 157 | 17.9 | 10% | 17% | 37% | 7% | 24% |
| 2022/23 | 150 | 16.3 | 12% | 17% | 36% | 6% | 18% |
| 2021/22 | 133 | 14.2 | 19% | 14% | 45% | 7% | 26% |
| 2020/21 | 153 | 14.8 | 21% | 14% | 37% | — | — |
| 2018/19 | 173 | 20.9 | 23% | 15% | 45% | 5% | 16% |
| 2017/18 | — | 17.1 | — | — | — | 6% | 17% |
| 2016/17 | 205 | — | 33% | 12% | 43% | — | — |
School performance data © Crown copyright. Source: Department for Education.