Ofsted inspection · 14/09/2023
Overview of Burlington Junior School · Primary · Kingston upon Thames
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 72% | 15% | 82% | 43% | 83% | 23% | 84% | 36% | 93% | 80% | 108.0 | 107.0 | 107.0 | — | — | — | 20% | 477 |
| 2023/24 | 77% | 16% | 88% | 42% | 84% | 22% | 86% | 48% | 95% | 85% | 108.0 | 108.0 | 109.0 | — | — | — | 20% | 479 |
| 2022/23 | 76% | 16% | 90% | 47% | 82% | 18% | 92% | 52% | 93% | 91% | 109.0 | 109.0 | 109.0 | +2.90 | +0.50 | +4.10 | 18% | 475 |
| 2018/19 | 76% | 24% | 82% | 42% | 87% | 39% | 89% | 47% | 86% | 89% | 107.0 | 109.0 | 110.0 | +1.50 | +2.40 | +2.40 | 15% | 479 |
| 2017/18 | 70% | 23% | 78% | 35% | 91% | 41% | 78% | 43% | 94% | 90% | 107.0 | 107.0 | 108.0 | +1.30 | +3.40 | +2.10 | 13% | 475 |
| 2016/17 | 67% | 20% | 77% | 28% | 86% | 36% | 79% | 41% | 91% | 90% | 105.0 | 106.0 | 109.0 | -0.40 | +2.30 | +1.20 | 13% | 446 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 477 | 19.2 | 20% | 54% | 18% | 3% | 4% |
| 2023/24 | 479 | 20.5 | 20% | 51% | 19% | 3% | 5% |
| 2022/23 | 475 | 23.1 | 18% | 48% | 21% | 4% | 7% |
| 2021/22 | 478 | 22.3 | 17% | 48% | 21% | 4% | 4% |
| 2020/21 | 475 | 22.2 | 16% | 48% | 19% | — | — |
| 2018/19 | 479 | 21.8 | 15% | 50% | 23% | 3% | 2% |
| 2017/18 | 475 | 20.2 | 13% | 50% | 23% | 3% | 3% |
| 2016/17 | 446 | 20.3 | 13% | 54% | 25% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.