Ofsted inspection · 08/06/2022
Overview of Burford CofE Primary School · Primary · Shropshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 53% | 12% | 65% | 29% | 71% | 18% | 65% | 18% | 82% | 65% | 103.0 | 102.0 | 105.0 | — | — | — | 20% | 144 |
| 2023/24 | 52% | 4% | 74% | 13% | 65% | 9% | 61% | 13% | 83% | 70% | 105.0 | 102.0 | 104.0 | — | — | — | 16% | 153 |
| 2022/23 | 52% | 4% | 80% | 16% | 64% | 4% | 60% | 12% | 84% | 68% | 105.0 | 102.0 | 104.0 | -0.40 | -1.30 | -2.10 | 15% | 153 |
| 2018/19 | 69% | 6% | 69% | 31% | 75% | 25% | 75% | 13% | 94% | 75% | 104.0 | 103.0 | 105.0 | -2.30 | -1.90 | -4.30 | 10% | 139 |
| 2017/18 | 55% | 0% | 59% | 9% | 73% | 9% | 73% | 0% | 77% | 59% | 100.0 | 100.0 | 100.0 | -0.70 | +2.30 | -0.30 | — | 146 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 144 | 23.2 | 20% | 8% | 19% | 5% | 14% |
| 2023/24 | 153 | 25.5 | 16% | 16% | 19% | 6% | 15% |
| 2022/23 | 153 | 25.5 | 15% | 5% | 14% | 5% | 16% |
| 2021/22 | 143 | 23.4 | 16% | 4% | 14% | 7% | 20% |
| 2020/21 | 143 | 21.7 | 16% | 4% | 13% | — | — |
| 2018/19 | 139 | 22.1 | 10% | 4% | 12% | 4% | 9% |
| 2017/18 | — | 20.9 | — | — | — | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.