Ofsted inspection · 09/07/2024
Overview of Bucklesham Primary School · Primary · Suffolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 71% | 14% | 71% | 57% | 71% | 14% | 71% | 29% | 71% | 71% | 110.0 | 103.0 | 106.0 | — | — | — | 23% | 92 |
| 2023/24 | 40% | 0% | 67% | 20% | 53% | 0% | 53% | 7% | 100% | 60% | 102.0 | 100.0 | 100.0 | — | — | — | 19% | 91 |
| 2022/23 | 40% | 0% | 60% | 20% | 53% | 0% | 40% | 13% | 73% | 47% | 103.0 | 97.0 | 100.0 | -2.50 | -3.00 | -5.70 | 22% | 99 |
| 2018/19 | 67% | 13% | 80% | 27% | 80% | 33% | 73% | 27% | 73% | 67% | 105.0 | 105.0 | 104.0 | -1.00 | +0.00 | -1.60 | 11% | 101 |
| 2017/18 | 73% | 0% | 73% | 27% | 73% | 9% | 73% | 18% | 73% | 73% | 105.0 | 104.0 | 101.0 | +0.80 | -0.70 | +1.30 | 10% | 101 |
| 2016/17 | 50% | 0% | 71% | 7% | 57% | 0% | 64% | 21% | 71% | 71% | 104.0 | 101.0 | 101.0 | -1.80 | -3.30 | -3.00 | 13% | 97 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 92 | 14.4 | 23% | 0% | 7% | 5% | 9% |
| 2023/24 | 91 | 16.9 | 19% | 0% | 9% | 6% | 20% |
| 2022/23 | 99 | 18.3 | 22% | 0% | 12% | 6% | 11% |
| 2021/22 | 102 | 17.0 | 22% | 0% | 15% | 5% | 9% |
| 2020/21 | 94 | 15.7 | 24% | 0% | 17% | — | — |
| 2018/19 | 101 | 20.6 | 11% | 0% | 9% | 4% | 6% |
| 2017/18 | 101 | 19.1 | 10% | 0% | 9% | 4% | 10% |
| 2016/17 | 97 | 18.3 | 13% | 0% | 9% | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.