61%
RWM expected · 2022/23
10%
RWM higher · 2022/23
-0.60
Reading progress · 2022/23
325
Pupils · 2022/23
3%
EAL · 2022/23
8%
Persistent abs. · 2022/23
The latest DfE performance data shown is from 2022/23.
Local authorityNorth Lincolnshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio20.3:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusClosed
Overview of Broughton Primary School · Primary · North Lincolnshire
How does this school perform?
Key Stage 2 · 2022/23 · trend since 2016/17
RWM expected standard
61%
-4pp
66%64%61%
'17'18'19'23
'23 · 61%
RWM higher standard
10%
-1pp
11%9%7%
'17'18'19'23
'23 · 10%
Reading progress
-0.60
-0.3
-0.3-1.0-1.7
'17'18'19'23
'23 · -0.6
Subject breakdown
Reading expected standard
71%
Reading higher standard
34%
Writing expected standard
82%
Writing higher standard
24%
Maths expected standard
77%
Maths higher standard
21%
Science expected standard
85%
SPAG expected standard
71%
SPAG higher standard
27%
Reading scaled score
105.0
Maths scaled score
104.0
GPS scaled score
105.0
Progress compared with all other schools
Reading-0.60
Below averageWriting+2.30
Above averageMaths-0.50
Below averagePupils & context
2022/23
Pupils on roll
325
Pupil : teacher ratio
20.3
EAL
3%
FSM eligible
22%
SEN
12%
Overall absence
5%
Persistent absence
8%
Contact
Address
Brigg Road, Broughton, Brigg, DN20 0JW
Local authority
North Lincolnshire
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 61% | 10% | 71% | 34% | 82% | 24% | 77% | 21% | 85% | 71% | 105.0 | 104.0 | 105.0 | -0.60 | +2.30 | -0.50 | 12% | 325 |
| 2018/19 | 65% | 11% | 72% | 33% | 72% | 24% | 85% | 19% | 89% | 87% | 105.0 | 104.0 | 107.0 | -0.30 | -1.40 | -1.20 | 7% | 350 |
| 2017/18 | 66% | 7% | 76% | 15% | 85% | 20% | 78% | 15% | 80% | 80% | 104.0 | 103.0 | 107.0 | -1.30 | +0.90 | -0.80 | 7% | 344 |
| 2016/17 | 65% | 7% | 72% | 15% | 83% | 19% | 81% | 20% | 87% | 89% | 104.0 | 105.0 | 108.0 | -1.70 | +0.10 | -1.00 | 8% | 349 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2022/23 | 325 | 20.3 | 12% | 3% | 22% | 5% | 8% |
| 2021/22 | 354 | 21.3 | 11% | 4% | 22% | 5% | 11% |
| 2020/21 | 349 | 21.3 | 12% | 4% | 21% | — | — |
| 2018/19 | 350 | 22.3 | 7% | 3% | 17% | 3% | 3% |
| 2017/18 | 344 | 19.7 | 7% | 3% | 15% | 3% | 4% |
| 2016/17 | 349 | 22.4 | 8% | 3% | 13% | 3% | 4% |
School performance data © Crown copyright. Source: Department for Education.