Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Folkestone and Hythe. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 63%
- England
- 63%
- LA
- 10%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near TN29 9QR. This is not last-offer distance or a catchment.
Find schools near this placeHistory
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 67% | 0% | — | — | — | 97 |
| 2023/24 | 33% | 0% | — | — | — | 99 |
| 2022/23 | 44% | 6% | -5.20 | -0.40 | -5.30 | 87 |
| 2018/19 | 58% | 0% | -0.90 | -3.10 | -4.30 | 99 |
| 2017/18 | 85% | 0% | +1.30 | +2.20 | +1.90 | 101 |
| 2016/17 | 94% | 6% | +0.40 | +1.00 | -0.50 | 105 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 73% | 33% | 73% | 13% | 80% | 33% | 80% | 67% | 104.0 | 104.0 | 104.0 | 23% |
| 2023/24 | 50% | 33% | 75% | 8% | 42% | 0% | 83% | 58% | 101.0 | 97.0 | 99.0 | 24% |
| 2022/23 | 56% | 19% | 75% | 13% | 56% | 13% | 75% | 44% | 100.0 | 99.0 | 99.0 | 22% |
| 2018/19 | 83% | 25% | 83% | 0% | 67% | 8% | 92% | 92% | 106.0 | 103.0 | 106.0 | 10% |
| 2017/18 | 92% | 15% | 92% | 15% | 100% | 0% | 100% | 69% | 105.0 | 105.0 | 102.0 | 11% |
| 2016/17 | 94% | 25% | 94% | 25% | 94% | 19% | 94% | 88% | 106.0 | 106.0 | 106.0 | 19% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 97 | 16.1 | 23% | 1% | 28% | 5% | 8% |
| 2023/24 | 99 | 15.7 | 24% | 1% | 22% | 5% | 17% |
| 2022/23 | 87 | 14.5 | 22% | 0% | 17% | 6% | 15% |
| 2021/22 | 88 | 15.2 | 23% | 1% | 16% | 6% | 7% |
| 2020/21 | 88 | 20.9 | 16% | 0% | 17% | — | — |
| 2018/19 | 99 | 18.2 | 10% | 2% | 19% | 4% | 4% |
| 2017/18 | 101 | 16.3 | 11% | 2% | 18% | 3% | 4% |
| 2016/17 | 105 | 16.9 | 19% | 1% | 21% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.