Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Folkestone and Hythe. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 48%
- England
- 46%
- LA
- 47.8
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 30.0
- England
- 32.4
- LA
- -0.21
- LA
- 11%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
4% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
83%
staying in education or employment
14% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near CT21 4HL. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2011 (was URN 118830)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 48% | 24% | 37.4 | Not applicable | 46% | 7.2 | 225 |
| 2023/24 | 41% | 14% | 33.3 | -1.00 | 40% | 6.3 | 222 |
| 2022/23 | 49% | 26% | 38.4 | -0.40 | 40% | 7.2 | 225 |
| 2021/22 | 45% | 19% | 38.5 | -0.69 | 49% | 7.7 | 237 |
| 2018/19 | 51% | 20% | 39.0 | -0.27 | 42% | 6.7 | 213 |
| 2017/18 | 43% | 20% | 38.5 | -0.32 | 31% | 6.3 | 207 |
| 2016/17 | 50% | 29% | 40.0 | -0.15 | 27% | — | 199 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 46% |
| 2023/24 | 40% |
| 2022/23 | 40% |
| 2021/22 | 50% |
| 2018/19 | 43% |
| 2017/18 | 42% |
| 2016/17 | 44% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 18.1 | D- | -0.54 | 0% | 93 |
| 2023/24 | 21.0 | D | -0.40 | 4% | 80 |
| 2022/23 | 21.2 | D | — | 0% | 85 |
| 2021/22 | 22.4 | D+ | — | 3% | 98 |
| 2018/19 | 20.4 | D | -0.43 | 0% | 85 |
| 2017/18 | 21.2 | D | -0.28 | 0% | 92 |
| 2016/17 | 21.8 | D+ | -0.23 | 0% | 137 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,358 | 15.5 | 18% | 4% | 34% | 10% | 31% |
| 2023/24 | 1,348 | 14.9 | 14% | 4% | 31% | 12% | 38% |
| 2022/23 | 1,351 | 16.0 | 11% | 4% | 29% | 11% | 37% |
| 2021/22 | 1,355 | 15.4 | 11% | 3% | 26% | 11% | 35% |
| 2020/21 | 1,391 | 17.8 | 7% | 3% | 23% | — | — |
| 2018/19 | 1,383 | 20.3 | 7% | 4% | 27% | 8% | 24% |
| 2017/18 | 1,369 | 20.6 | 6% | 4% | 28% | 8% | 22% |
| 2016/17 | 1,324 | 20.2 | 6% | 3% | 27% | 6% | 18% |
School performance data © Crown copyright. Source: Department for Education.