Overview of Britannia Primary School and Nursery · Primary · Suffolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 63% | 11% | 80% | 36% | 74% | 14% | 81% | 27% | 90% | 81% | 105.0 | 105.0 | 105.0 | — | — | — | 12% | 648 |
| 2023/24 | 61% | 9% | 78% | 26% | 76% | 18% | 78% | 24% | 91% | 75% | 105.0 | 104.0 | 105.0 | — | — | — | 12% | 669 |
| 2022/23 | 60% | 18% | 73% | 32% | 73% | 27% | 77% | 29% | 83% | 71% | 105.0 | 104.0 | 104.0 | +1.30 | +1.80 | +0.90 | 12% | 668 |
| 2018/19 | 68% | 9% | 82% | 30% | 78% | 17% | 87% | 32% | 82% | 86% | 106.0 | 106.0 | 108.0 | -0.10 | -2.50 | -0.10 | 10% | 649 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 648 | 25.6 | 12% | 20% | 14% | 4% | 9% |
| 2023/24 | 669 | 26.6 | 12% | 18% | 12% | 5% | 9% |
| 2022/23 | 668 | 25.8 | 12% | 16% | 12% | 6% | 16% |
| 2021/22 | 668 | 25.3 | 12% | 16% | 11% | 6% | 17% |
| 2020/21 | 668 | 24.9 | 10% | 14% | 12% | — | — |
| 2018/19 | 649 | 25.6 | 10% | 14% | 11% | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.