Ofsted inspection · 26/04/2022
Overview of Bridestowe Primary School · Primary · Devon
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 62% | 0% | 85% | 38% | 62% | 8% | 77% | 0% | 100% | 69% | 108.0 | 103.0 | 105.0 | — | — | — | 26% | 89 |
| 2023/24 | 0% | 0% | 80% | 30% | 0% | 0% | 60% | 10% | 0% | 40% | 105.0 | 100.0 | 98.0 | — | — | — | 21% | 90 |
| 2022/23 | 67% | 0% | 75% | 25% | 92% | 17% | 75% | 0% | 92% | 67% | 105.0 | 102.0 | 101.0 | +1.40 | +1.90 | -1.20 | 24% | 82 |
| 2018/19 | 61% | 11% | 83% | 39% | 72% | 17% | 72% | 33% | 94% | 83% | 107.0 | 105.0 | 108.0 | +0.30 | -3.40 | -1.90 | 20% | 84 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 89 | 15.6 | 26% | 3% | 12% | 5% | 9% |
| 2023/24 | 90 | 21.7 | 21% | 2% | 12% | 3% | 0% |
| 2022/23 | 82 | 16.6 | 24% | 2% | 11% | 4% | 3% |
| 2021/22 | 80 | 15.1 | 18% | 0% | 12% | 5% | 8% |
| 2020/21 | 74 | 17.5 | 19% | 0% | 12% | — | — |
| 2018/19 | 84 | 18.9 | 20% | 0% | 11% | 4% | 9% |
| 2017/18 | — | — | — | — | — | 3% | 5% |
School performance data © Crown copyright. Source: Department for Education.